Our shared hosting plans include DirectAdmin, a web based control panel, for easy administration of your website.
Click here for an overview of some of the features that can be controlled through DirectAdmin, or for a demo of DirectAdmin click here to login and take a closer look!
| Web-MD-1 | Web-MD-2 | Web-MD-3 | |
|---|---|---|---|
| Website/Disk Space | 2 GBs | 4 GBs | 6 GBs |
| Data Transfer/Bandwidth | 20 GBs/mo. | 40 GBs/mo. | 60 GBs/mo. |
| Domains | 20 | 40 | 60 |
| POP3/IMAP Accounts | 400 | 800 | 1200 |
| AutoResponders | 400 | 800 | 1200 |
| Email Forwarders | 400 | 800 | 1200 |
| SQL Databases | 20 | 40 | 60 |
| Email Lists | 20 | 40 | 60 |
| Domain Pointers | 40 | 80 | 120 |
| Subdomains | 20 | 40 | 60 |
| Webmail Interface | Yes | Yes | Yes |
| FTP Access (24/7) | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes |
| Frontpage Extensions | Yes | Yes | Yes |
| Website Statistics | Yes | Yes | Yes |
| Setup Fee | Waived | Waived | Waived |
| Monthly Rate | $29.95 | $44.95 | $59.95 |
| Order Now! | Order Now! | Order Now! |
We also provide support through a very detailed website covering all of the functions of the DirectAdmin control panel. You can visit it by clicking here.