Our hosting plans include DirectAdmin, a web based control panel, for easy administration of your website.
Click here for an overview of some of the features that can be controlled through DirectAdmin, or for a demo of DirectAdmin click here to login and take a closer look!
| Website/Disk Space | 2 GB |
|---|---|
| Data Transfer/Bandwidth | 10 GBs/mo. |
| Domains | 20 |
| POP3/IMAP Accounts | 400 |
| AutoResponders | 400 |
| Email Forwarders | 400 |
| MySQL Database | 20 |
| Email Lists | 20 |
| Domain Pointers | 40 |
| Subdomains | 20 |
| Webmail Interface | Yes |
| FTP Access (24/7) | Yes |
| Custom Error Pages | Yes |
| Frontpage Extensions | Yes |
| Website Statistics | Yes |
| PHP | Yes |
| Perl/CGI Bin | Yes |
| Setup Fee | Waived |
| Monthly Rate | $29.95 |
| Order Now! |
We also provide support through a very detailed website covering all of the functions of the DirectAdmin control panel. You can visit it by clicking here.